Often people talk about how much money the Yankees spend. Some will argue it is unfair while others will just point to no salary cap, competitive balance money, and other mechanisms. The reality is that the Yankees have been at or near the top as one of the highest spending franchises in baseball. Below are the Yankees payrolls to open each season and what the total value of the 40-man roster is at season end. Here is Yankees payroll history since 2000.
Year (2000-Present) | 25-Man Opening Day Payroll | 40-Man Year End Payroll |
---|---|---|
2018 | Not complete | Unknown |
2017 | $196,389,700 | $224,224,707 |
2016 | $225,997,792 | $243,793,306 |
2015 | $217,758,571 | $223,589,947 |
2014 | $197,230,609 | $218,457,904 |
2013 | $228,106,125 | $237,018,889 |
2012 | $209,792,900 | $223,302,212 |
2011 | $207,047,964 | $216,044,956 |
2010 | $213,359,389 | $215,053,064 |
2009 | $201,449,189 | $220,024,917 |
2008 | $209,081,577 | $222,519,480 |
2007 | $189,639,045 | $218,311,394 |
2006 | $194,663,079 | $207,461,320 |
2005 | $208,306,817 | $207,152,931 |
2004 | $184,193,950 | $187,918,394 |
2003 | $152,749,814 | $180,322,403 |
2002 | $125,928,583 | $133,429,757 |
2001 | $112,287,143 | $114,457,768 |
2000 | $107,588,459 | $95,285,187 |
Leave a Reply